JC3RH-B Type Type B RCCB Residual Current Circuit Breaker
Electromagnetic Type
Earth leakage protection
Breaking capacity 6KA, 10KA
Rated current up to 100A
Detect smooth DC residual currents
Tripping sensitivity: 30mA, 100mA or 300mA
Connection from top or bottom
Complies with IEC61008-1 and IEC62423
Features
Electromagnetic Type
Earth leakage protection
Breaking capacity 6KA, 10KA
Rated current up to 100A
Detect smooth DC residual currents
Tripping sensitivity: 30mA, 100mA or 300mA
Connection from top or bottom
Complies with IEC61008-1 and IEC62423
Application
JC3RH-BS Type B RCCBS are suitable for nonlinear circuits that are able to generate leakages with high direct current(higher than 6mA) and/or high frequency components, for example single-phase or poly-phase rectifiers with active correction of the power factor, continuous voltage generator with no separation from AC networks and inverters at variable frequency
B Type
Tripping is ensured for sinusoidal AC residual currents pulsed DC residual currents,alternating residual sinusoidal currents up to 1000Hz, pulsed direct residual currents and for smooth direct residual currents, whether applied suddenly or increasing slowly.
Technical Data:
| Standard | IEC62423, IEC61008-1 | |
| Electrical features | Type(wave form of the earth leakage sensed) | B |
| Rated current In | 25A, 40A, 63A, 80A, 100A | |
| Poles | 1P+N, 3P+N | |
| Rated voltage Ue | 230V/240V~; 400V/415V~ | |
| Rated sensitivity I▲n | 30mA, 100mA, 300mA | |
| Rated residual making and breaking capacity I▲m | 500(In=25A/40A), 630(In=63A), 1000(In=80A/100A) | |
| Short-circuit current Inc=I▲c | 6KA, 10KA | |
| SCPD fuse | 10000A | |
| Break time under I▲n | ≤0.1S | |
| Rated frequency | 50Hz | |
| Rated impulse withstand voltage(1.2/50) Uimp | 4000V | |
| Dielectric test voltage at ind. Freq. for 1 min | 2.5KV | |
| Pollution degree | 2 | |
| Mechanical features | Electrical life | 2000 |
| Mechanical life | 10000 | |
| Fault current indicator | Yes | |
| Protection degree | IP20 | |
| Ambient temperature(with daily average≤35℃ ) | -25…+40 | |
| Storage temperature | -25…+70 | |
| Installation | Terminal connection type | Cable/U-type busbar/Pin-type busbar |
| Terminal size top/bottom for cable | 25/35 mm2 | |
| 18-3/18-2 AWG | ||
| Terminal size top/bottom for busbar | 10/16 mm2 | |
| 18-8/18-5 AWG | ||
| Tightening torque | 2.5N*m | |
| 22 In-lbs | ||
| Mounting | On DIN rail EN 60715 (35mm) | |
| Connection | From top and bottom |
- ← Previous: JC3RH Residual Current Device
- JC3LE-WD 1P+N mini RCBO single Module 6KA:Next →
Zhejiang wanlai Intelligent electric co., ltd.




