JCB3-125DC Miniature Circuit Breaker 10KA
DC Short circuit and overload protection
Breaker capacity: 10KA
With contact indicator
27mm module width
Available from 63A to 125A
1 Pole, 2 Pole, 3 Pole, 4 Pole are available
Comply with IEC60947-2
High breaking capacity
Features
DC Short circuit and overload protection
Breaker capacity: 10KA
With contact indicator
27mm module width
Available from 63A to 125A
1 Pole, 2 Pole, 3 Pole, 4 Pole are available
Comply with IEC60947-2
High breaking capacity
Application
JCB3-125DC polarity DC circuit-breakers are used in communication systems and PV DC systems. And the circuit-breakers are used in domestic installation, as well as in commercial and industry electrical distribution systems.
Technical Data:
| Standard | IEC/EN 60947-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical features | Rated current In(A) | 2, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63,80, 100, 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated voltage Ue(V) | 1P:DC250V, 2P:DC500V, 3P:DC750V, 4P:DC1000V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation voltage Ui(V) | 1000V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated impulse withstand voltage Uimp(V) | 4000V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated breaking capacity | 10KA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated impulse withstand voltage (1.2/50) Uimp (V) | 4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pollution degree | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermo-magnetic release characteristic | B Curve, D Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical features | Electrical life | ≥1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical life | ≥20000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact position indicator | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection degree | IP20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference temperature for setting of thermal element(℃) | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature(with daily average≤35℃) | -5…+40℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -25…+70℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Terminal connection type | Cable/U-type busbar/Pin-type busbar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal size top/bottom for cable | 25mm2 / 18-4 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal size top/bottom for busbar | 10mm2 / 18-8AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tightening torque | 2.5N*M / 22 In-lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting | On DIN rail EN 60715(35mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combination with accessories | Auxiliary contact | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shunt release | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under voltage release | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm contact | Yes
Technical Data:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
- ← Previous: JC3LE-4P 4 Pole Electromagnetic RCBO
- JC3RH-EV Residual Current Device:Next →
Zhejiang wanlai Intelligent electric co., ltd.




