JC3RS-B Residual Current Device
Electromagnetic Type
Earth Leakage Protection
Breaking capacity 6KA,10KA
Rated current up to 100A
Detect smooth DC residual currents
Tripping sensitivity: 30mA
Connection from top or bottom
Complies with IEC61008-1, IEC62423
Features
Electromagnetic Type
Earth Leakage Protection
Breaking capacity 6KA,10KA
Rated current up to 100A
Detect smooth DC residual currents
Tripping sensitivity: 30mA
Connection from top or bottom
Complies with IEC61008-1, IEC62423
B Type
Tripping is ensured for sinusoidal AC residual currents pulsed DC residual currents, alternating residual sinusoidal currents up to 1000Hz,pulsating direct residual currents and for smooth direct residual currents, whether applied suddenly or increasing slowly.
Application
JC3RS-B Type B RCCBs are suitable for non-linear circuits that are able to generate leakage with high direct current(higher than 6mA)and/or high frequency components, for example single-phase rectifiers, rectifiers with active correction of the power factor, continuous voltage generator with no separation from AC networks and inverted at variable frequency.
| Standard | IEC61008-1, EN61008-1 | |
| Electronic features | Rated current In (A) | 25, 40, 50, 63, 80, 100 |
| Type | Electromagnetic | |
| Type(wave form of the leakage sensed) | AC, A, AC-G, A-G AC-S and A-S are available | |
| Poles | 1P+N, 3P+N | |
| Rated voltage Ue (V) | 1P+N: 230/240 3P+N: 400/415 | |
| Rated sensitivity IΔn | 30mA, 100mA, 300mA are available | |
| Insulation voltage Ui (V) | 500 | |
| Rated residual making and breaking capacity IΔm | 500(In=25/40A), 630(In=63A), 1000(In=80/100A) | |
| Rated frequency | 50/60Hz | |
| Rated breaking capacity | 6KA, 10KA | |
| Rated impulse withstand voltage (1.2/50) Uimp (V) | 6,000 | |
| Dielectric test voltage at ind.Freq. for 1 min (KV) | 2.5 | |
| Pollution degree | 2 | |
| Mechanical features | Electrical life | 2,000 |
| Mechanical life | 4,000 | |
| Contact position indicator | Yes | |
| Protection degree | IP20 | |
| Reference temperature for setting of thermal element(℃) | 30 | |
| Ambient temperature(with daily average ≤35℃) | -5…+40 | |
| Storage temperature(℃) | -25…+70 | |
| Installation | Terminal connection type | Cable/U-type busbar/Pin-type busbar |
| Terminal size top/bottom for cable | 25mm2/18-3AWG | |
| Terminal size top/bottom for Busbar | 10mm2/18-8AWG | |
| Tightening torque | 2.5N*m/22In-lbs | |
| Mounting | On DIN rail EN 60715(35mm) | |
| Connection | From top or bottom are available |
- ← Previous: JC3RS Residual Current Device
- JC3RS-BP Residual Current Device:Next →
Zhejiang wanlai Intelligent electric co., ltd.




